Hong Kong stocks โ AI-assisted research coverage
Balance Labs scans Hong Kong equities daily through the same Berkshire-style workflow as US names: quality, valuation ceiling, thesis breaks, timing. Pick a name to open its free decision brief.
Balance Labs is an AI stock research workspace: AI Stock Chat, a Berkshire-style fundamentals desk, Stock Screener timing signals across US / HK / China A-share / Korea / India, and Labs backtesting. Free plan includes Stock Chat and the Screener preview with 30 monthly AI credits.
Top Hong Kong names by absolute total return (snapshot 2026-08-28)
| Company | Symbol | Price | Total return |
|---|---|---|---|
| Zijin Mining | 2899.HK | HK$37.82 | +103.8% |
| BYD Company | 1211.HK | HK$91.20 | -90.3% |
| Chalco | 2600.HK | HK$8.54 | +89.7% |
| Tracker Fund of HK | 2628.HK | HK$29.10 | +80.7% |
| HSBC Holdings | 0005.HK | HK$161.50 | +74.4% |
| XPeng HK | 9868.HK | HK$45.26 | -56.1% |
| PetroChina | 0857.HK | HK$10.02 | +54.2% |
| Hang Seng Bank | 0011.HK | HK$154.30 | +51.5% |
| CK Hutchison | 0001.HK | HK$70.05 | +51.0% |
| Li Auto HK | 2015.HK | HK$48.42 | -48.8% |
| Sun Hung Kai Prop. | 0016.HK | HK$123.50 | +48.5% |
| Meituan | 3690.HK | HK$77.25 | -46.5% |
| Weichai Power | 0777.HK | HK$7.70 | -41.4% |
| Techtronic Ind. | 0669.HK | HK$137.70 | +39.4% |
| China Shenhua | 1088.HK | HK$45.70 | +37.4% |
| Xiaomi | 1810.HK | HK$27.82 | -36.1% |
| JD.com | 9618.HK | HK$112.00 | -34.3% |
| ANTA Sports | 2020.HK | HK$78.20 | -33.6% |
| Xinyi Solar | 0968.HK | HK$2.31 | -33.4% |
| China Resources Beer | 0291.HK | HK$19.82 | -32.5% |
| CR Land | 1109.HK | HK$34.38 | +31.2% |
| China Construction Bk | 0939.HK | HK$9.11 | +29.6% |
| ICBC | 1398.HK | HK$7.42 | +27.8% |
| Sino Land | 0083.HK | HK$10.64 | +27.2% |
| NIO SW | 9866.HK | HK$34.00 | +26.9% |
| China Unicom | 0762.HK | HK$5.70 | -25.8% |
| Angang Steel | 3899.HK | HK$7.63 | +22.9% |
| Geely Auto | 0175.HK | HK$18.32 | -19.3% |
| CLP Holdings | 0002.HK | HK$78.65 | +17.8% |
| China Telecom | 0728.HK | HK$4.90 | -17.8% |
| China Mobile | 0941.HK | HK$79.55 | -17.7% |
| Bank of China | 3988.HK | HK$5.52 | +17.1% |
| Shenzhou Intl | 2313.HK | HK$36.98 | -14.7% |
| Alibaba Group | 9988.HK | HK$116.30 | -12.5% |
| Henderson Land | 0012.HK | HK$29.26 | +11.8% |
| Sinopec Corp | 0386.HK | HK$4.68 | +11.6% |
| Ping An Ins. | 2318.HK | HK$57.05 | +10.7% |
| China Overseas Land | 0688.HK | HK$14.19 | -8.9% |
| MTR Corp | 0066.HK | HK$32.46 | +8.7% |
| Tencent | 0700.HK | HK$447.80 | -5.6% |
Prices are native-currency snapshots from the multi-source scanner (tencent).
Go deeper
Run it on live data โ free
Stock Chat + Screener preview ยท 30 monthly AI credits. Real-time scanner across US, Hong Kong, China A-shares, Korea, and India.
FAQ
How do I research Hong Kong stocks as a beginner?
Start with the same four-part workflow used on US names: quality โ valuation ceiling โ thesis breaks โ timing. Balance Labs scans 40+ Hong Kong names daily (snapshot 2026-08-28) โ pick any from the table and open its free decision brief.
Which Hong Kong stocks does Balance Labs cover?
The scanner covers Hang Seng large caps with daily bars from redundant public sources. The table above lists the current book sorted by absolute total return.
Get more Balance Labs in your Google results
Add balancelabs.app as a Preferred Source on Google to see our research in Search and AI Overviews.
โ All guides ยท Home ยท Data snapshot 2026-08-28 ยท Not investment advice.