India stocks — AI-assisted research coverage
Balance Labs scans India equities daily through the same Berkshire-style workflow as US names: quality, valuation ceiling, thesis breaks, timing. Pick a name to open its free decision brief.
Balance Labs is an AI stock research workspace: AI Stock Chat, a Berkshire-style fundamentals desk, Stock Screener timing signals across US / HK / China A-share / Korea / India, and Labs backtesting. Free plan includes Stock Chat and the Screener preview with 30 monthly AI credits.
Top India names by absolute total return (snapshot 2026-08-28)
| Company | Symbol | Price | Total return |
|---|---|---|---|
| Hindalco Industries | HINDALCO.NS | ₹1,040 | +55.4% |
| Eicher Motors | EICHERMOT.NS | ₹8,018 | +46.0% |
| Infosys | INFY.NS | ₹1,112 | -44.3% |
| Wipro | WIPRO.NS | ₹177 | -43.9% |
| Titan Company | TITAN.NS | ₹5,119 | +40.2% |
| Max Healthcare | MAXHEALTH.NS | ₹1,001 | -39.5% |
| Dabur India | DABUR.NS | ₹390 | -36.7% |
| Vedanta Ltd | VEDL.NS | ₹282 | -34.3% |
| JSW Steel | JSWSTEEL.NS | ₹1,341 | +30.9% |
| Tata Power | TATAPOWER.NS | ₹349 | -29.6% |
| HCL Technologies | HCLTECH.NS | ₹1,287 | -29.2% |
| State Bank of India | SBIN.NS | ₹1,045 | +28.7% |
| Hindustan Unilever | HINDUNILVR.NS | ₹2,009 | -25.5% |
| UltraTech Cement | ULTRACEMCO.NS | ₹11,731 | -25.4% |
| Divi's Laboratories | DIVISLAB.NS | ₹9,121 | +25.3% |
| ITC Ltd | ITC.NS | ₹269 | -25.2% |
| Avenue Supermarts | DMART.NS | ₹3,855 | -25.2% |
| Adani Enterprises | ADANIENT.NS | ₹3,139 | +24.3% |
| ICICI Bank | ICICIBANK.NS | ₹1,441 | -21.3% |
| Tech Mahindra | TECHM.NS | ₹1,595 | -20.6% |
| Hero MotoCorp | HEROMOTOCO.NS | ₹5,543 | +20.6% |
| Indian Oil Corp | IOC.NS | ₹137 | -18.6% |
| Havells India | HAVELLS.NS | ₹1,254 | -18.6% |
| Bajaj Finserv | BAJAJFINSV.NS | ₹2,004 | -17.7% |
| Bajaj Finance | BAJFINANCE.NS | ₹1,088 | -17.5% |
| Nestle India | NESTLEIND.NS | ₹1,444 | +17.1% |
| Adani Ports & SEZ | ADANIPORTS.NS | ₹1,697 | +16.5% |
| Zydus Lifesciences | ZYDUSLIFE.NS | ₹1,173 | +15.8% |
| Tata Steel | TATASTEEL.NS | ₹189 | +13.1% |
| Reliance Industries | RELIANCE.NS | ₹1,290 | -12.5% |
| Bharat Petroleum | BPCL.NS | ₹317 | -12.2% |
| Asian Paints | ASIANPAINT.NS | ₹2,643 | +12.0% |
| HDFC Bank | HDFCBANK.NS | ₹716 | -11.9% |
| Power Grid Corp | POWERGRID.NS | ₹264 | -11.4% |
| Grasim Industries | GRASIM.NS | ₹3,286 | +11.3% |
| Dr Reddy's Labs | DRREDDY.NS | ₹1,189 | -11.0% |
| Tata Consultancy Svcs | TCS.NS | ₹2,248 | -9.9% |
| HDFC Life | HDFCLIFE.NS | ₹552 | -9.8% |
| Oil & Natural Gas Corp | ONGC.NS | ₹234 | -9.3% |
| Apollo Hospitals | APOLLOHOSP.NS | ₹8,792 | +8.7% |
Prices are native-currency snapshots from the multi-source scanner (yahoo, yahoo-direct).
Go deeper
Run it on live data — free
Stock Chat + Screener preview · 30 monthly AI credits. Real-time scanner across US, Hong Kong, China A-shares, Korea, and India.
FAQ
How do I research India stocks as a beginner?
Start with the same four-part workflow used on US names: quality → valuation ceiling → thesis breaks → timing. Balance Labs scans 40+ India names daily (snapshot 2026-08-28) — pick any from the table and open its free decision brief.
Which India stocks does Balance Labs cover?
The scanner covers NIFTY leaders with daily bars from redundant public sources. The table above lists the current book sorted by absolute total return.
Get more Balance Labs in your Google results
Add balancelabs.app as a Preferred Source on Google to see our research in Search and AI Overviews.
← All guides · Home · Data snapshot 2026-08-28 · Not investment advice.