Korea stocks — AI-assisted research coverage
Balance Labs scans Korea equities daily through the same Berkshire-style workflow as US names: quality, valuation ceiling, thesis breaks, timing. Pick a name to open its free decision brief.
Balance Labs is an AI stock research workspace: AI Stock Chat, a Berkshire-style fundamentals desk, Stock Screener timing signals across US / HK / China A-share / Korea / India, and Labs backtesting. Free plan includes Stock Chat and the Screener preview with 30 monthly AI credits.
Top Korea names by absolute total return (snapshot 2026-08-28)
| Company | Symbol | Price | Total return |
|---|---|---|---|
| SK Hynix | 000660.KS | ₩1,723,000 | +736.4% |
| Samsung Electronics | 005930.KS | ₩265,500 | +362.5% |
| Samsung SDI | 006400.KS | ₩569,000 | +207.1% |
| LG Electronics | 066570.KS | ₩198,100 | +157.2% |
| S-Oil | 010950.KS | ₩136,600 | +141.8% |
| Shinhan Financial | 055550.KS | ₩108,100 | +107.5% |
| Doosan Enerbility | 034020.KS | ₩86,100 | +107.0% |
| Hyundai Motor | 005380.KS | ₩396,000 | +84.7% |
| SK Telecom | 017670.KS | ₩99,300 | +81.3% |
| Amorepacific | 018260.KS | ₩234,500 | +79.0% |
| KB Financial | 105560.KS | ₩168,100 | +74.6% |
| Samsung Fire & Marine | 000810.KS | ₩680,000 | +70.9% |
| Hyundai Mobis | 012330.KS | ₩450,500 | +61.2% |
| Thinkware Systems | 028670.KQ | ₩5,610 | +58.5% |
| SK Innovation | 096770.KS | ₩111,700 | -42.8% |
| KG Inicis | 047810.KQ | ₩132,100 | +35.2% |
| LG Household & Health | 051900.KS | ₩299,000 | -34.9% |
| Leeno Industrial | 058470.KQ | ₩66,400 | +33.5% |
| Youngone Corp | 112610.KQ | ₩50,000 | -31.4% |
| Kia Corp | 000270.KS | ₩126,100 | +29.3% |
| HD Hyundai | 011200.KS | ₩21,500 | -24.8% |
| Netmarble | 251270.KS | ₩36,300 | -23.4% |
| NAVER | 035420.KS | ₩217,000 | -23.2% |
| LG Chem | 051910.KS | ₩275,500 | +20.6% |
| Hanwha Ocean | 180640.KS | ₩126,800 | -15.8% |
| Kakao Games | 293490.KQ | ₩8,200 | -15.6% |
| Poongsan | 003670.KS | ₩183,900 | +12.1% |
| LG Display | 034220.KS | ₩9,610 | +11.0% |
| LG Energy Solution | 373220.KS | ₩370,500 | +9.5% |
| Samsung Biologics | 207940.KS | ₩1,587,000 | -8.5% |
| Kakao | 035720.KS | ₩36,050 | +7.0% |
| POSCO Holdings | 005490.KS | ₩340,000 | +5.9% |
| Hanwha Aerospace | 128940.KS | ₩503,500 | +4.9% |
| KT Corp | 030200.KS | ₩54,000 | -2.1% |
Prices are native-currency snapshots from the multi-source scanner (yahoo).
Go deeper
Run it on live data — free
Stock Chat + Screener preview · 30 monthly AI credits. Real-time scanner across US, Hong Kong, China A-shares, Korea, and India.
FAQ
How do I research Korea stocks as a beginner?
Start with the same four-part workflow used on US names: quality → valuation ceiling → thesis breaks → timing. Balance Labs scans 34+ Korea names daily (snapshot 2026-08-28) — pick any from the table and open its free decision brief.
Which Korea stocks does Balance Labs cover?
The scanner covers KOSPI/KOSDAQ leaders with daily bars from redundant public sources. The table above lists the current book sorted by absolute total return.
Get more Balance Labs in your Google results
Add balancelabs.app as a Preferred Source on Google to see our research in Search and AI Overviews.
← All guides · Home · Data snapshot 2026-08-28 · Not investment advice.