Automotive stocks — cross-market coverage
Every Automotive name in the Balance Labs book gets the same research workflow and daily multi-source bars. Sorted by absolute total return.
Top Automotive names (snapshot 2026-08-28)
| Company | Market | Price | Total return |
|---|---|---|---|
| BYD Company | 🇭🇰 Hong Kong | HK$91.20 | -90.3% |
| Hyundai Motor | 🇰🇷 Korea | ₩396,000 | +84.7% |
| XPeng HK | 🇭🇰 Hong Kong | HK$45.26 | -56.1% |
| Li Auto HK | 🇭🇰 Hong Kong | HK$48.42 | -48.8% |
| Eicher Motors | 🇮🇳 India | ₹8,018 | +46.0% |
| BYD Co. A | 🇨🇳 China A-share | ¥91.39 | -33.2% |
| Yutong Bus | 🇨🇳 China A-share | ¥29.90 | +32.4% |
| Kia Corp | 🇰🇷 Korea | ₩126,100 | +29.3% |
| NIO SW | 🇭🇰 Hong Kong | HK$34.00 | +26.9% |
| Hero MotoCorp | 🇮🇳 India | ₹5,543 | +20.6% |
| Geely Auto | 🇭🇰 Hong Kong | HK$18.32 | -19.3% |
| SAIC Motor | 🇨🇳 China A-share | ¥10.24 | -19.1% |
| Great Wall Motor | 🇨🇳 China A-share | ¥15.32 | -11.5% |
| Maruti Suzuki | 🇮🇳 India | ₹13,468 | -0.3% |
Research the sector properly
Run it on live data — free
Stock Chat + Screener preview · 30 monthly AI credits. Real-time scanner across US, Hong Kong, China A-shares, Korea, and India.
FAQ
Which Automotive stocks are covered?
Balance Labs currently tracks 14 Automotive names across US, HK, China A-share, Korea, and India markets with daily signals (snapshot 2026-08-28).
How should I compare Automotive stocks?
Compare on the same axes: business quality score, valuation ceiling versus price, and the thesis breaks. Open any brief from the table to see the workflow applied to that name.
Get more Balance Labs in your Google results
Add balancelabs.app as a Preferred Source on Google to see our research in Search and AI Overviews.
← All guides · Home · Data snapshot 2026-08-28 · Not investment advice.