Energy stocks — cross-market coverage
Every Energy name in the Balance Labs book gets the same research workflow and daily multi-source bars. Sorted by absolute total return.
Top Energy names (snapshot 2026-08-28)
| Company | Market | Price | Total return |
|---|---|---|---|
| Valero | 🇺🇸 US | $348.03 | +159.6% |
| APA | 🇺🇸 US | $42.38 | +132.0% |
| Marathon Pete | 🇺🇸 US | $363.54 | +120.8% |
| Phillips 66 | 🇺🇸 US | $239.81 | +98.3% |
| Baker Hughes | 🇺🇸 US | $62.11 | +62.0% |
| Targa | 🇺🇸 US | $288.95 | +57.3% |
| PetroChina | 🇭🇰 Hong Kong | HK$10.02 | +54.2% |
| Devon | 🇺🇸 US | $47.12 | +44.3% |
| Exxon | 🇺🇸 US | $156.44 | +42.0% |
| Chevron | 🇺🇸 US | $199.77 | +41.9% |
| Halliburton | 🇺🇸 US | $35.49 | +40.2% |
| Schlumberger | 🇺🇸 US | $55.01 | +39.5% |
| ConocoPhillips | 🇺🇸 US | $129.52 | +37.2% |
| Oneok | 🇺🇸 US | $94.72 | +32.5% |
| Diamondback | 🇺🇸 US | $200.52 | +29.8% |
| Expand Energy | 🇺🇸 US | $98.00 | -29.5% |
| Occidental | 🇺🇸 US | $59.17 | +29.0% |
| EOG | 🇺🇸 US | $144.50 | +28.7% |
| Williams | 🇺🇸 US | $74.41 | +23.8% |
| EQT | 🇺🇸 US | $54.77 | -17.6% |
| Texas Pacific Land | 🇺🇸 US | $369.71 | +16.2% |
| Sinopec Corp | 🇭🇰 Hong Kong | HK$4.68 | +11.6% |
| Kinder Morgan | 🇺🇸 US | $31.54 | +9.2% |
Research the sector properly
Run it on live data — free
Stock Chat + Screener preview · 30 monthly AI credits. Real-time scanner across US, Hong Kong, China A-shares, Korea, and India.
FAQ
Which Energy stocks are covered?
Balance Labs currently tracks 23 Energy names across US, HK, China A-share, Korea, and India markets with daily signals (snapshot 2026-08-28).
How should I compare Energy stocks?
Compare on the same axes: business quality score, valuation ceiling versus price, and the thesis breaks. Open any brief from the table to see the workflow applied to that name.
Get more Balance Labs in your Google results
Add balancelabs.app as a Preferred Source on Google to see our research in Search and AI Overviews.
← All guides · Home · Data snapshot 2026-08-28 · Not investment advice.