Materials stocks — cross-market coverage
Every Materials name in the Balance Labs book gets the same research workflow and daily multi-source bars. Sorted by absolute total return.
Top Materials names (snapshot 2026-08-28)
| Company | Market | Price | Total return |
|---|---|---|---|
| Newmont | 🇺🇸 US | $132.29 | +138.0% |
| Zijin Mining | 🇭🇰 Hong Kong | HK$37.82 | +103.8% |
| Nucor | 🇺🇸 US | $252.37 | +96.8% |
| Chalco | 🇭🇰 Hong Kong | HK$8.54 | +89.7% |
| Albemarle | 🇺🇸 US | $135.77 | +80.9% |
| Freeport | 🇺🇸 US | $78.42 | +78.7% |
| Steel Dynamics | 🇺🇸 US | $235.84 | +73.4% |
| DuPont | 🇺🇸 US | $138.80 | +57.6% |
| International Paper | 🇺🇸 US | $39.88 | -44.8% |
| Mosaic | 🇺🇸 US | $23.76 | -37.3% |
| CF Industries | 🇺🇸 US | $125.71 | +35.2% |
| Sherwin-Williams | 🇺🇸 US | $345.21 | -29.5% |
| Packaging Corp | 🇺🇸 US | $243.69 | +24.1% |
| Angang Steel | 🇭🇰 Hong Kong | HK$7.63 | +22.9% |
| IFF | 🇺🇸 US | $86.85 | +19.6% |
| Dow Inc | 🇺🇸 US | $30.33 | -19.0% |
| Corteva | 🇺🇸 US | $82.40 | +16.1% |
| Vulcan | 🇺🇸 US | $273.74 | -11.0% |
| Avery Dennison | 🇺🇸 US | $178.34 | -10.2% |
| LyondellBasell | 🇺🇸 US | $63.06 | -8.5% |
| Martin Marietta | 🇺🇸 US | $528.59 | -8.3% |
| Amcor | 🇺🇸 US | $46.52 | -7.5% |
| Ecolab | 🇺🇸 US | $285.91 | +5.5% |
| Smurfit Westrock | 🇺🇸 US | $48.63 | -5.4% |
| PPG | 🇺🇸 US | $113.47 | +5.3% |
| Linde | 🇺🇸 US | $485.35 | +5.0% |
| CRH | 🇺🇸 US | $95.58 | -4.5% |
| Air Products | 🇺🇸 US | $305.47 | -2.9% |
| Ball Corp | 🇺🇸 US | $63.37 | +1.7% |
Research the sector properly
Run it on live data — free
Stock Chat + Screener preview · 30 monthly AI credits. Real-time scanner across US, Hong Kong, China A-shares, Korea, and India.
FAQ
Which Materials stocks are covered?
Balance Labs currently tracks 29 Materials names across US, HK, China A-share, Korea, and India markets with daily signals (snapshot 2026-08-28).
How should I compare Materials stocks?
Compare on the same axes: business quality score, valuation ceiling versus price, and the thesis breaks. Open any brief from the table to see the workflow applied to that name.
Get more Balance Labs in your Google results
Add balancelabs.app as a Preferred Source on Google to see our research in Search and AI Overviews.
← All guides · Home · Data snapshot 2026-08-28 · Not investment advice.