US stocks β AI-assisted research coverage
Balance Labs scans US equities daily through the same Berkshire-style workflow as US names: quality, valuation ceiling, thesis breaks, timing. Pick a name to open its free decision brief.
Balance Labs is an AI stock research workspace: AI Stock Chat, a Berkshire-style fundamentals desk, Stock Screener timing signals across US / HK / China A-share / Korea / India, and Labs backtesting. Free plan includes Stock Chat and the Screener preview with 30 monthly AI credits.
Top US names by absolute total return (snapshot 2026-08-28)
| Company | Symbol | Price | Total return |
|---|---|---|---|
| Lumentum | LITE | $956.14 | +1064.5% |
| Micron | MU | $935.39 | +805.9% |
| Western Digital | WDC | $468.88 | +795.7% |
| Seagate | STX | $847.20 | +622.0% |
| Sandisk | SNDK | $1,484.95 | +506.3% |
| Ciena | CIEN | $399.85 | +383.5% |
| Moderna | MRNA | $142.77 | +381.5% |
| Teradyne | TER | $372.06 | +353.4% |
| AMD | AMD | $476.67 | +302.0% |
| Intel | INTC | $92.09 | +273.4% |
| Lam Research | LRCX | $318.58 | +260.8% |
| EchoStar | ECHO | $86.47 | +253.4% |
| Coherent | COHR | $295.39 | +228.6% |
| Comfort Systems | FIX | $1,614.98 | +225.1% |
| Dell | DELL | $472.26 | +218.2% |
| Marvell | MRVL | $241.45 | +210.6% |
| Corning | GLW | $152.80 | +205.8% |
| Warner Bros | WBD | $28.75 | +201.0% |
| HPE | HPE | $54.41 | +200.4% |
| Applied Materials | AMAT | $482.36 | +189.3% |
| Flex | FLEX | $115.30 | +166.8% |
| Valero | VLO | $348.03 | +159.6% |
| Vertiv | VRT | $263.81 | +140.3% |
| Newmont | NEM | $132.29 | +138.0% |
| Semis ETF | SOXX | $515.40 | +137.7% |
| APA | APA | $42.38 | +132.0% |
| Caterpillar | CAT | $817.00 | +127.8% |
| KLA | KLAC | $183.77 | +127.4% |
| Invesco | IVZ | $33.31 | +124.9% |
| Marathon Pete | MPC | $363.54 | +120.8% |
| Semiconductor ETF | SMH | $555.77 | +120.8% |
| Lucid | LCID | $4.95 | -113.9% |
| TSMC | TSM | $417.69 | +111.3% |
| Keysight | KEYS | $325.82 | +99.1% |
| Phillips 66 | PSX | $239.81 | +98.3% |
| Nucor | NUE | $252.37 | +96.8% |
| GE Vernova | GEV | $953.83 | +96.7% |
| Arista | ANET | $201.09 | +96.5% |
| State Street | STT | $193.37 | +96.1% |
| Snowflake | SNOW | $315.37 | +93.7% |
Prices are native-currency snapshots from the multi-source scanner (yahoo).
Go deeper
Run it on live data β free
Stock Chat + Screener preview Β· 30 monthly AI credits. Real-time scanner across US, Hong Kong, China A-shares, Korea, and India.
FAQ
How do I research US stocks as a beginner?
Start with the same four-part workflow used on US names: quality β valuation ceiling β thesis breaks β timing. Balance Labs scans 40+ US names daily (snapshot 2026-08-28) β pick any from the table and open its free decision brief.
Which US stocks does Balance Labs cover?
The scanner covers US large caps with daily bars from redundant public sources. The table above lists the current book sorted by absolute total return.
Get more Balance Labs in your Google results
Add balancelabs.app as a Preferred Source on Google to see our research in Search and AI Overviews.
β All guides Β· Home Β· Data snapshot 2026-08-28 Β· Not investment advice.