Global Stock Quality Index
Every company in our research book, scored by the identical rule-based Berkshire-style checklist. One methodology, every ticker, every market — dated per scan so anyone can audit the numbers later. Download the full dataset free (CC BY 4.0).
Download the dataset
quality-index.csv · quality-index.json — 751 rows: symbol, name, market, sector, quality score, price, signal, age, uPnL, total return, scan date, source. Use it with attribution.
Top 100 by quality
| # | Ticker | Company | Market | Sector | Quality | Signal |
|---|---|---|---|---|---|---|
| 1 | A | Agilent | us | Healthcare | 100 | LONG |
| 2 | AAPL | Apple | us | Technology | 100 | LONG |
| 3 | ABBV | AbbVie | us | Healthcare | 100 | LONG |
| 4 | ABNB | Airbnb | us | Consumer Disc | 100 | LONG |
| 5 | ABT | Abbott | us | Healthcare | 100 | LONG |
| 6 | ACGL | Arch Capital | us | Financials | 100 | LONG |
| 7 | ACN | Accenture | us | Technology | 100 | LONG |
| 8 | ADBE | Adobe | us | Technology | 100 | LONG |
| 9 | ADI | Analog Devices | us | Technology | 100 | LONG |
| 10 | ADM | Archer Daniels | us | Consumer Staples | 100 | LONG |
| 11 | ADP | ADP | us | Industrials | 100 | LONG |
| 12 | ADSK | Autodesk | us | Technology | 100 | LONG |
| 13 | AEE | Ameren | us | Utilities | 100 | LONG |
| 14 | AEP | American Electric | us | Utilities | 100 | LONG |
| 15 | AES | AES | us | Utilities | 100 | LONG |
| 16 | AFL | Aflac | us | Financials | 100 | LONG |
| 17 | AIG | AIG | us | Financials | 100 | LONG |
| 18 | AIZ | Assurant | us | Financials | 100 | LONG |
| 19 | AJG | Gallagher | us | Financials | 100 | LONG |
| 20 | AKAM | Akamai | us | Technology | 100 | LONG |
| 21 | ALB | Albemarle | us | Materials | 100 | LONG |
| 22 | ALGN | Align Tech | us | Healthcare | 100 | LONG |
| 23 | ALL | Allstate | us | Financials | 100 | LONG |
| 24 | ALLE | Allegion | us | Industrials | 100 | LONG |
| 25 | AMAT | Applied Materials | us | Technology | 100 | LONG |
| 26 | AMCR | Amcor | us | Materials | 100 | LONG |
| 27 | AMD | AMD | us | Technology | 100 | LONG |
| 28 | AME | Ametek | us | Industrials | 100 | LONG |
| 29 | AMGN | Amgen | us | Healthcare | 100 | LONG |
| 30 | AMP | Ameriprise | us | Financials | 100 | LONG |
| 31 | AMT | American Tower | us | Real Estate | 100 | LONG |
| 32 | AMZN | Amazon | us | Consumer Disc | 100 | LONG |
| 33 | ANET | Arista | us | Technology | 100 | LONG |
| 34 | AON | Aon | us | Financials | 100 | LONG |
| 35 | AOS | A.O. Smith | us | Industrials | 100 | LONG |
| 36 | APA | APA | us | Energy | 100 | LONG |
| 37 | APD | Air Products | us | Materials | 100 | LONG |
| 38 | APH | Amphenol | us | Technology | 100 | LONG |
| 39 | APO | Apollo Global | us | Financials | 100 | LONG |
| 40 | APP | AppLovin | us | Technology | 100 | WAIT |
| 41 | APTV | Aptiv | us | Consumer Disc | 100 | WAIT |
| 42 | ARE | Alexandria RE | us | Real Estate | 100 | LONG |
| 43 | ARES | Ares Management | us | Financials | 100 | LONG |
| 44 | ARKK | ARK Innovation | us | ETF | 100 | LONG |
| 45 | ATO | Atmos Energy | us | Utilities | 100 | LONG |
| 46 | AVGO | Broadcom | us | Technology | 100 | LONG |
| 47 | AVY | Avery Dennison | us | Materials | 100 | LONG |
| 48 | AWK | American Water | us | Utilities | 100 | LONG |
| 49 | AXON | Axon | us | Industrials | 100 | LONG |
| 50 | AXP | Amex | us | Financials | 100 | LONG |
| 51 | AZO | AutoZone | us | Consumer Disc | 100 | WAIT |
| 52 | BA | Boeing | us | Industrials | 100 | LONG |
| 53 | BABA | Alibaba | us | Consumer Disc | 100 | LONG |
| 54 | BAC | Bank of America | us | Financials | 100 | LONG |
| 55 | BALL | Ball Corp | us | Materials | 100 | LONG |
| 56 | BAX | Baxter | us | Healthcare | 100 | LONG |
| 57 | BBY | Best Buy | us | Consumer Disc | 100 | LONG |
| 58 | BDX | Becton Dickinson | us | Healthcare | 100 | LONG |
| 59 | BEN | Franklin Resources | us | Financials | 100 | LONG |
| 60 | BF-B | Brown-Forman | us | Consumer Staples | 100 | LONG |
| 61 | BG | Bunge | us | Consumer Staples | 100 | LONG |
| 62 | BIDU | Baidu | us | Communication | 100 | WAIT |
| 63 | BIIB | Biogen | us | Healthcare | 100 | LONG |
| 64 | BILL | BILL | us | Technology | 100 | LONG |
| 65 | BKNG | Booking | us | Consumer Disc | 100 | LONG |
| 66 | BKR | Baker Hughes | us | Energy | 100 | LONG |
| 67 | BLDR | Builders First | us | Industrials | 100 | WAIT |
| 68 | BLK | BlackRock | us | Financials | 100 | LONG |
| 69 | BLNK | Blink | us | Industrials | 100 | WAIT |
| 70 | BMY | Bristol Myers | us | Healthcare | 100 | LONG |
| 71 | BNY | BNY Mellon | us | Financials | 100 | LONG |
| 72 | BR | Broadridge | us | Industrials | 100 | LONG |
| 73 | BRK-B | Berkshire | us | Financials | 100 | LONG |
| 74 | BRO | Brown and Brown | us | Financials | 100 | LONG |
| 75 | BSX | Boston Scientific | us | Healthcare | 100 | LONG |
| 76 | BX | Blackstone | us | Financials | 100 | LONG |
| 77 | BXP | BXP | us | Real Estate | 100 | LONG |
| 78 | C | Citigroup | us | Financials | 100 | LONG |
| 79 | CAH | Cardinal Health | us | Healthcare | 100 | LONG |
| 80 | CARR | Carrier | us | Industrials | 100 | WAIT |
| 81 | CASY | Caseys | us | Consumer Staples | 100 | LONG |
| 82 | CAT | Caterpillar | us | Industrials | 100 | LONG |
| 83 | CB | Chubb | us | Financials | 100 | LONG |
| 84 | CBOE | Cboe | us | Financials | 100 | LONG |
| 85 | CBRE | CBRE | us | Real Estate | 100 | LONG |
| 86 | CCI | Crown Castle | us | Real Estate | 100 | WAIT |
| 87 | CCL | Carnival | us | Consumer Disc | 100 | LONG |
| 88 | CDNS | Cadence | us | Technology | 100 | WAIT |
| 89 | CDW | CDW | us | Technology | 100 | LONG |
| 90 | CEG | Constellation Energy | us | Utilities | 100 | LONG |
| 91 | CF | CF Industries | us | Materials | 100 | LONG |
| 92 | CFG | Citizens | us | Financials | 100 | LONG |
| 93 | CHD | Church and Dwight | us | Consumer Staples | 100 | LONG |
| 94 | CHRW | C.H. Robinson | us | Industrials | 100 | WAIT |
| 95 | CHTR | Charter | us | Communication | 100 | LONG |
| 96 | CI | Cigna | us | Healthcare | 100 | LONG |
| 97 | CIEN | Ciena | us | Technology | 100 | LONG |
| 98 | CINF | Cincinnati Financial | us | Financials | 100 | LONG |
| 99 | CL | Colgate | us | Consumer Staples | 100 | LONG |
| 100 | CLX | Clorox | us | Consumer Staples | 100 | LONG |
Best by market
- Best US stocks — top of 548
- Best HK stocks — top of 46
- Best KR stocks — top of 34
- Best ASHARE stocks — top of 68
- Best IN stocks — top of 55
Best by sector
- Best Healthcare stocks — top of 61
- Best Technology stocks — top of 87
- Best Consumer Disc stocks — top of 54
- Best Financials stocks — top of 100
- Best Consumer Staples stocks — top of 34
- Best Industrials stocks — top of 82
- Best Utilities stocks — top of 35
- Best Materials stocks — top of 29
- Best Real Estate stocks — top of 34
- Best Energy stocks — top of 23
- Best ETF stocks — top of 19
- Best Communication stocks — top of 28
- Best Conglomerate stocks — top of 3
- Best Automotive stocks — top of 14
- Best Appliances stocks — top of 3
- Best Liquor stocks — top of 5
- Best Semis stocks — top of 4
- Best Insurance stocks — top of 7
- Best AI Software stocks — top of 1
- Best Electronics stocks — top of 3
- Best Semis Equip stocks — top of 2
- Best Security Tech stocks — top of 1
- Best Agri/Livestock stocks — top of 1
- Best Nonferrous Metals stocks — top of 1
- Best Steel stocks — top of 3
- Best Batteries stocks — top of 3
- Best Transport stocks — top of 1
- Best Refining stocks — top of 2
- Best Heavy Industry stocks — top of 1
- Best Auto Parts stocks — top of 2
- Best Telecom stocks — top of 6
- Best Cosmetics stocks — top of 1
- Best Dashcams stocks — top of 1
- Best Beverages stocks — top of 1
- Best Power Equip stocks — top of 1
- Best Displays stocks — top of 1
- Best Internet stocks — top of 2
- Best FinTech stocks — top of 2
- Best Gaming stocks — top of 2
- Best FMCG stocks — top of 6
- Best Chemicals stocks — top of 3
- Best Machinery stocks — top of 1
- Best Solar stocks — top of 4
- Best Staples stocks — top of 1
- Best Coal stocks — top of 3
- Best Textiles stocks — top of 2
- Best Defense stocks — top of 1
- Best Shipbuilding stocks — top of 1
- Best Consumer Disc. stocks — top of 4
- Best Biotech stocks — top of 1
- Best Games stocks — top of 2
- Best Healthcare Svcs stocks — top of 1
- Best Automation stocks — top of 1
- Best Inverters stocks — top of 2
- Best Cybersecurity stocks — top of 1
- Best Med Devices stocks — top of 1
- Best Airports stocks — top of 1
- Best Oil&Gas stocks — top of 5
- Best Brokerage stocks — top of 1
- Best Fluorochemicals stocks — top of 1
- Best Pharma stocks — top of 6
- Best TCM Pharma stocks — top of 1
- Best Optical Fiber stocks — top of 1
- Best Cement stocks — top of 2
- Best Dental stocks — top of 1
- Best Dairy stocks — top of 1
- Best Tires stocks — top of 1
- Best Airlines stocks — top of 1
- Best NEV stocks — top of 1
- Best Smart Metering stocks — top of 1
- Best Rail Equipment stocks — top of 1
- Best Construction stocks — top of 1
- Best Retail stocks — top of 2
- Best Metals stocks — top of 4
- Best Shipping stocks — top of 1
- Best Nuclear Power stocks — top of 1
- Best CRO stocks — top of 1
- Best Software stocks — top of 1
- Best Logistics stocks — top of 1
- Best Information Technology stocks — top of 1
- Best Paints stocks — top of 1
- Best NBFC stocks — top of 1
- Best Mining stocks — top of 1
- Best Unknown stocks — top of 2
- Best Cement/Chem stocks — top of 1
- Best Electricals stocks — top of 1
- Best IT Services stocks — top of 5
- Best Engineering stocks — top of 2
- Best Power stocks — top of 2
- Best Adhesives stocks — top of 1
- Best Jewelry/Watches stocks — top of 1
Methodology
Every company in the book passes through the same rule-based Berkshire-style checklist (0-100): earnings consistency, balance-sheet strength, cash conversion, and value-trap patterns. The score grades the business, never the price — a 95 at the wrong price is still a bad trade. Scores are computed per scan cycle; every row in the downloadable dataset carries its own scan date and source. CC BY 4.0 with attribution.
Ask anything about the index
30 free credits monthly · no card required · research support, not advice
Cite this index
Balance Labs Research Desk (2026-09-01). "Global Stock Quality Index." balancelabs.app · https://balancelabs.app/quality-index · CC BY 4.0
← Balance Labs · snapshot 2026-09-01 · not investment advice